JTS IN-164R/A UHF Handheld Wireless Radio Microphone system IN-164R & IN-264TH
Here we have a UHF radio microphone system from JTS with a IN-264TH handheld microphone transmitter and IN-164R reciever ready to go. Feature long operating range and the World’s First Remote Control RF setting function that allows automatic remote control frequency settings of the Transmitter from the Receiver.
>> IN164R |
‧ | The JTS IN SERIES UHF Diversity Wireless System features the World’s First Remote Control RF setting function that allows automatic remote control frequency settings of the Transmitter from the Receiver. |
‧ | (patent pending): uses a RF signal to send frequency change settings from the IN SERIES receiver to the transmitter in a fraction of a second. |
‧ | 200~480 meter operation distance. |
‧ | LCD Displays: RF Level, Audio Level, Low Battery Indicator, Antenna Status, Channel Selection. |
‧ | IN164R is single channel version of IN264R. |
‧ | IN164R with band width of 36 MHz. |
‧ | Preset 6 groups, maximum 23 channels in one group. |
>> IN264TH |
‧ | Phase-locked Loop (PLL) synthesized tuner. |
‧ | Powered by 2 x AA batteries with 12 hrs. average battery life. |
‧ | Heavy Duty plastic case. |
‧ | LCD display with channel and battery life indicator, ID number. |
‧ | The “lock-on” function prevents tampering and RF interruption. |
‧ | Extended dynamic range and smooth frequency response. |
‧ | Noise mute and tone-key squelch. |
‧ | The IN264TH Handheld Transmitter features JTS’s New SAM-8W mic capsule for high gain before feedback and super low handling noise. |
‧ | Interchangeable capsule module for either condenser or dynamic capsule. |
‧ | Internal antenna design. |
Specifications
>> IN164R |
Frequency Preparation | PLL Synthesized Control |
Remoset | Radio Frequency : 2.4GHz Effective distance: 10m |
Carrier Frequency Range | 36MHz within 502~960 MHz |
S/N Ratio | >105dB |
T.H.D | <0.6%@1KHz |
Display | LCD |
Display Contents | Channel, Antenna A/B, Mute Display, RF/AF Level Meter, Low battery, ID Number |
Controls | Power On/Off, Frequency Up/Down, Lock-on, ID Pairing, Remoset |
Audio Output Level | -12dB |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Operation Voltage | 12-18 VDC, 500mA |
Output Connector | 1 XLR Balanced Socket 1 Ø6.3mm unbalanced phone jack |
Dimension(m/m) | 210mm(W) * 40mm(H) * 165.5mm(D) |
>> IN264TH |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
RF Outputs | 10mW / 50mW (Depend on Local Regulation) |
Stability | ±10KHz |
Frequency Deviation | ±48KHz |
LCD Display | Channel, Battery Fuel Gauge, ID Number |
Controls | Power On/Off, AF Level, Frequency Up/Down, Lock-on Mode,ID Pairing |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50~16,000 Hz |
Battery | UM3, AA 1.5V*2 |
Weight: 0 KG
No Comments
Add Comment